CAPITAL STRUCTURE
SHAREHOLDERS OF TELEFÔNICA BRASIL S.A.
COMMON (VIVT3) | ||
---|---|---|
SHAREHOLDERS | SHARES | (%) TOTAL SHARES |
Telefónica | 2,488,480,640 | 76.30% |
Telefónica S.A. | 1,268,797,680 | 38.90% |
Telefónica Latinoamérica Holding S.L. | 1,217,810,000 | 37.34% |
Telefónica Chile S.A. | 1,872,960 | 0.06% |
Others | 751,602,912 | 23.05% |
Treasury | 21,203,840 | 0.65% |
TOTAL | 3,261,287,392 | 100.00% |
Updated on May 09, 2025