CAPITAL STRUCTURE
SHAREHOLDERS OF TELEFÔNICA BRASIL S.A.
COMMON (VIVT3) | ||
---|---|---|
SHAREHOLDERS | SHARES | (%) TOTAL SHARES |
Telefónica | 1,244,240,476 | 76.30% |
Telefónica S.A. | 634,398,912 | 38.90% |
Telefónica Latinoamérica Holding S.L. | 608,905,051 | 37.34% |
Telefónica Chile S.A. | 936,513 | 0.06% |
Others | 378,369,628 | 23.20% |
Treasury | 8,033,592 | 0.49% |
TOTAL | 1,630,643,696 | 100.00% |
Updated on February 10, 2025