| 2026 | DELIBERATION | SHAREHOLDING POSITION | GROSS AMOUNT (BRL MILLION) | NET AMOUNT (BRL MILLION) | SHARE CLASS | GROSS AMOUNT PER SHARE (BRL) | NET AMOUNT PER SHARE (BRL) | PAYMENT DATE |
|---|---|---|---|---|---|---|---|---|
| Capital Reduction | 12/09/2025 | 05/22/2026 | 4,000.0 | 4,000.0 | Common | 1.251719 | 1.251719 | 07/14/2026 |
| IOC | 02/12/2026 | 02/23/2026 | 325.0 | 268.1 | Common | 0.101702 | 0.083904 | Up to 04/30/2027 |
| IOC | 03/13/2026 | 03/25/2026 | 200.0 | 165.0 | Common | 0.062585 | 0.051633 | Up to 04/30/2027 |
| IOC | 04/15/2026 | 04/27/2026 | 365.0 | 301.1 | Common | 0.114219 | 0.094231 | Up to 04/30/2027 |
| IOC | 05/15/2026 | 05/27/2026 | 600.0 | 495.0 | Common | 0.187758 | 0.154900 | Up to 04/30/2027 |
| IOC | 06/15/2026 | 06/26/2026 | 230.0 | 189.8 | Common | 0.071974 | 0.059378 | Up to 04/30/2027 |
| 2025 | DELIBERATION | SHAREHOLDING POSITION | GROSS AMOUNT (BRL MILLION) | NET AMOUNT (BRL MILLION) | SHARE CLASS | GROSS AMOUNT PER SHARE (BRL) | NET AMOUNT PER SHARE (BRL) | PAYMENT DATE |
|---|---|---|---|---|---|---|---|---|
| Capital Reduction | 11/05/2024 | 02/27/2025 | 2,000.0 | 2,000.0 | Common | 1.233370 | 1.233370 | 07/15/2025 |
| IOC | 02/13/2025 | 02/24/2025 | 180.0 | 153.0 | Common | 0.110932 | 0.094292 | 12/02/2025 |
| IOC | 03/13/2025 | 03/24/2025 | 200.0 | 170.0 | Common | 0.123454 | 0.104936 | 12/02/2025 |
| IOC | 04/01/2025 | 04/11/2025 | 240.0 | 204.0 | Common | 0.148053 | 0.125845 | 04/14/2026 |
| IOC | 05/12/2025 | 05/22/2025 | 500.0 | 425.0 | Common | 0.154317 | 0.131169 | 04/14/2026 |
| IOC | 06/12/2025 | 06/23/2025 | 200.0 | 170.0 | Common | 0.061933 | 0.052643 | 04/14/2026 |
| IOC | 07/14/2025 | 07/25/2025 | 330.0 | 280.5 | Common | 0.102534 | 0.087154 | 04/14/2026 |
| IOC | 08/14/2025 | 08/25/2025 | 250,0 | 212,5 | Common | 0.077933 | 0.066243 | 04/14/2026 |
| IOC | 09/11/2025 | 09/22/2025 | 400,0 | 340,0 | Common | 0.124806 | 0.106085 | 04/14/2026 |
| IOC | 10/14/2025 | 10/27/2025 | 380,0 | 323,0 | Common | 0.118566 | 0.100781 | 04/14/2026 |
| IOC | 11/13/2025 | 11/24/2025 | 340,0 | 289,0 | Common | 0.106301 | 0.090356 | 04/14/2026 |
| IOC | 12/16/2025 | 12/29/2025 | 350,0 | 297,5 | Common | 0.109525 | 0.093097 | 04/14/2026 |
| 2024 | DELIBERATION | SHAREHOLDING POSITION | GROSS AMOUNT (BRL MILLION) | NET AMOUNT (BRL MILLION) | SHARE CLASS | GROSS AMOUNT PER SHARE (BRL) | NET AMOUNT PER SHARE (BRL) | PAYMENT DATE |
|---|---|---|---|---|---|---|---|---|
| Capital Reduction | 01/24/2024 | 04/10/2024 | 1,500.0 | 1,500.0 | Common | 0.907669 | 0.907669 | 07/10/2024 |
| IOC |
03/14/2024 | 03/28/2024 | 300.0 | 255.0 | Common | 0.181534 | 0.154304 | 12/17/2024 |
| IOC | 04/16/2024 | 04/29/2024 | 380.0 | 323.0 | Common | 0.230094 | 0.195580 | 12/17/2024 |
| IOC | 06/14/2024 | 06/26/2024 | 175.0 | 148.8 | Common | 0.106227 | 0.090293 | 12/17/2024 |
| IOC | 07/15/2024 | 07/26/2024 | 650.0 | 552.5 | Common | 0.395624 | 0.336280 | 04/08/2025 |
| IOC | 08/14/2024 | 08/26/2024 | 400.0 | 340.0 | Common | 0.244165 | 0.207540 | 04/08/2025 |
| IOC | 12/12/2024 | 12/26/2024 | 1,200.0 | 1,020.0 | Common | 0.737698 | 0.627043 | Up to 04/30/2025 |
| 2023 | DELIBERATION | SHAREHOLDING POSITION | GROSS AMOUNT (BRL MILLION) | NET AMOUNT (BRL MILLION) | SHARE CLASS | GROSS AMOUNT PER SHARE (BRL) | NET AMOUNT PER SHARE (BRL) | PAYMENT DATE |
|---|---|---|---|---|---|---|---|---|
| IoC | 02/15/2023 | 02/28/2023 | 106.0 | 90.1 | Common | 0.063772 | 0.054206 | 10/18/2023 |
| IoC | 03/15/2023 | 03/31/2023 | 290.0 | 246.5 | Common | 0.174526 | 0.148347 | 10/18/2023 |
| IoC | 05/15/2023 | 05/31/2023 | 320.0 | 272.0 | Common | 0.192782 | 0.163864 | 04/23/2024 |
| IoC | 07/17/2023 | 07/31/2023 | 405.0 | 344.3 | Common | 0.244259 | 0.207620 | 04/23/2024 |
| IoC | 08/15/2023 | 08/31/2023 | 265.0 | 225.3 | Common | 0.159970 | 0.135975 | 04/23/2024 |
| IoC | 09/11/2023 | 09/22/2023 | 200.0 | 170.0 | Common | 0.120732 | 0.102623 | 04/23/2024 |
| IoC | 10/10/2023 | 10/23/2023 | 150.0 | 127.5 | Common | 0.090575 | 0.076989 | 04/23/2024 |
| IoC | 12/14/2023 | 12/26/2023 | 850.0 | 722.5 | Common | 0.514346 | 0.437194 | 04/23/2024 |
| 2022 | DELIBERATION | SHAREHOLDING POSITION | GROSS AMOUNT (BRL MILLION) | NET AMOUNT (BRL MILLION) | SHARE CLASS | GROSS AMOUNT PER SHARE (BRL) | NET AMOUNT PER SHARE (BRL) | PAYMENT DATE |
|---|---|---|---|---|---|---|---|---|
| IoC | 02/16/2022 | 02/25/2022 | 180.0 | 153.0 | Common | 0.107395 | 0.091286 | 04/18/2023 |
| IoC | 03/17/2022 | 03/31/2022 | 250.0 | 212.5 | Common | 0.149291 | 0.126898 | 04/18/2023 |
| IoC | 04/13/2022 | 04/29/2022 | 150.0 | 127.5 | Common | 0.089622 | 0.076179 | 04/18/2023 |
| IoC | 06/14/2022 | 06/30/2022 | 480.0 | 408.0 | Common | 0.287313 | 0.244216 | 04/18/2023 |
| IoC | 08/19/2022 | 08/31/2022 | 300.0 | 255.0 | Common | 0.179750 | 0.152788 | 04/18/2023 |
| IoC | 12/09/2022 | 12/29/2022 | 715.0 | 607.8 | Common | 0.429802 | 0.365332 | 04/18/2023 |
| Dividends | 12/09/2022 | 12/29/2022 | 1.000.0 | 1.000.0 | Common | 0.601122 | 0.601122 | 07/18/2023 |
| Dividends | 04/13/2023 | 04/13/2023 | 826.7 | 826.7 | Common | 0.497538 | 0.497538 | 07/18/2023 |
| 2021 | DELIBERATION | SHAREHOLDING POSITION | GROSS AMOUNT (BRL MILLION) | NET AMOUNT (BRL MILLION) | SHARE CLASS | GROSS AMOUNT PER SHARE (BRL) | NET AMOUNT PER SHARE (BRL) | PAYMENT DATE |
|---|---|---|---|---|---|---|---|---|
| IOC | 02/12/2021 | 02/26/2021 | 150.0 | 127.5 | Common | 0.088896 | 0.075561 | 07/19/2022 |
| IOC | 03/18/2021 | 03/31/2021 | 270.0 | 229.5 | Common | 0.160098 | 0.136084 | 07/19/2022 |
| IOC | 04/15/2021 | 04/30/2021 | 280.0 | 238.0 | Common | 0.166114 | 0.141197 | 07/19/2022 |
| IOC | 06/17/2021 | 06/30/2021 | 630.0 | 535.5 | Common | 0.373900 | 0.317815 | 07/19/2022 |
| IOC | 09/16/2021 | 09/30/2021 | 600.0 | 510.0 | Common | 0.357288 | 0.303695 | 07/19/2022 |
| IoC | 12/10/2021 | 12/27/2021 | 805.0 | 684.3 | Common | 0.480042 | 0.408035 | 07/19/2022 |
| Dividends | 12/10/2021 | 12/27/2021 | 1.500.0 | 1.500.0 | Common | 0.894487 | 0.894487 | 10/18/2022 |
| Dividends | 04/26/2022 | 04/26/2022 | 2.028.5 | 2.028.5 | Common | 1.212002 | 1.212002 | 10/18/2022 |
| 2020 | DELIBERATION | SHAREHOLDING POSITION | GROSS AMOUNT (BRL MILLION) | NET AMOUNT (BRL MILLION) | SHARE CLASS | GROSS AMOUNT PER SHARE (BRL) | NET AMOUNT PER SHARE (BRL) | PAYMENT DATE |
|---|---|---|---|---|---|---|---|---|
| Dividends | 04/15/2021 | 04/15/2021 | 1,587.5 | 1,587.5 | Common | 0.941818 | 0.941818 | 10/05/2021 |
| Dividends | 12/11/2020 | 12/28/2020 | 1,200.0 | 1,200.0 | Common | 0.710827 | 0.710827 | 10/05/2021 |
| IOC | 12/11/2020 | 12/28/2020 | 260.0 | 221.0 | Common | 0.154013 | 0.130911 | 07/13/2021 |
| IOC | 11/16/2020 | 11/27/2020 | 400.0 | 340.0 | Common | 0.236902 | 0.201367 | 07/13/2021 |
| IOC | 09/17/2020 | 09/28/2020 | 650.0 | 552.5 | Common | 0.360985 | 0.306837 | 07/13/2021 |
| Preferred | 0.397084 | 0.337521 | ||||||
| IOC | 06/17/2020 | 06/30/2020 | 900.0 | 765.0 | Common | 0.499826 | 0.424852 | 07/13/2021 |
| Preferred | 0.549808 | 0.467337 | ||||||
| IOC | 03/19/2020 | 03/31/2020 | 150.0 | 127.5 | Common | 0.083304 | 0.070809 | 07/13/2021 |
| Preferred | 0.091635 | 0.077890 | ||||||
| IOC | 02/14/2020 | 02/28/2020 | 270.0 | 229.5 | Common | 0.149948 | 0.127456 | 07/13/2021 |
| Preferred | 0.164942 | 0.140201 |
| 2019 | DELIBERATION | SHAREHOLDING POSITION | GROSS AMOUNT (BRL MILLION) | NET AMOUNT (BRL MILLION) | SHARE CLASS | GROSS AMOUNT PER SHARE (BRL) | NET AMOUNT PER SHARE (BRL) | PAYMENT DATE |
|---|---|---|---|---|---|---|---|---|
| Dividends | 05/28/2020 | 05/28/2020 | 2,195.6 | 2,195.6 | Common | 1.219339 | 1.219339 | 12/09/2020 |
| Preferred | 1.341273 | 1.341273 | ||||||
| Dividends | 12/19/2019 | 12/30/2019 | 1,000.0 | 1,000.0 | Common | 0.555362 | 0.555362 | 08/18/2020 |
| Preferred | 0.610898 | 0.610898 | ||||||
| IOC | 12/19/2019 | 12/30/2019 | 350.0 | 297.5 | Common | 0.194377 | 0.165220 | 08/18/2020 |
| Preferred | 0.213814 | 0.181742 | ||||||
| IOC | 06/17/2019 | 06/28/2019 | 968.0 | 822.8 | Common | 0.537590 | 0.456952 | 08/18/2020 |
| Preferred | 0.591349 | 0.502647 | ||||||
| IOC | 04/17/2019 | 04/30/2019 | 570.0 | 484.5 | Common | 0.316556 | 0.269073 | 08/18/2020 |
| Preferred | 0.348212 | 0.295980 | ||||||
| IOC | 02/15/2019 | 02/28/2019 | 700.0 | 595.0 | Common | 0.388753 | 0.330440 | 08/18/2020 |
| Preferred | 0.427629 | 0.363484 |
| 2018 | DELIBERATION | SHAREHOLDING POSITION | GROSS AMOUNT (BRL MILLION) | NET AMOUNT (BRL MILLION) | SHARE CLASS | GROSS AMOUNT PER SHARE (BRL) | NET AMOUNT PER SHARE (BRL) | PAYMENT DATE |
|---|---|---|---|---|---|---|---|---|
| Dividends | 04/11/2019 | 04/11/2019 | 2,468.7 | 2,468.7 | Common | 1.371013 | 1.371013 | 12/17/2019 |
| Preferred | 1.508114 | 1.508114 | ||||||
| IOC | 12/04/2018 | 12/17/2018 | 1,350.0 | 1,147.5 | Common | 0.749739 | 0.637278 | 12/17/2019 |
| Preferred | 0.824712 | 0.701006 | ||||||
| IOC | 09/05/2018 | 09/17/2018 | 2,800.0 | 2,380.0 | Common | 1.555013 | 1.321761 | 08/20/2019 |
| Preferred | 1.710515 | 1.453937 | ||||||
| IOC | 06/18/2018 | 06/29/2018 | 400.0 | 340.0 | Common | 0.222145 | 0.188823 | 08/20/2019 |
| Preferred | 0.244359 | 0.207705 |
| 2017 | DELIBERATION | SHAREHOLDING POSITION | GROSS AMOUNT (BRL MILLION) | NET AMOUNT (BRL MILLION) | SHARE CLASS | GROSS AMOUNT PER SHARE (BRL) | NET AMOUNT PER SHARE (BRL) | PAYMENT DATE |
|---|---|---|---|---|---|---|---|---|
| Dividends | 04/12/2018 | 04/12/2018 | 2,191.9 | 2,191.9 | Common | 1.217277 | 1.217277 | 12/11/2018 |
| Preferred | 1.339005 | 1.339005 | ||||||
| IOC | 12/14/2017 | 12/26/2017 | 1,486.6 | 1,263.6 | Common | 0.825623 | 0.701779 | 08/21/2018 |
| Preferred | 0.908185 | 0.771957 | ||||||
| IOC | 09/18/2017 | 09/29/2017 | 305.0 | 259.3 | Common | 0.169385 | 0.143978 | 08/21/2018 |
| Preferred | 0.186324 | 0.158375 | ||||||
| IOC | 06/19/2017 | 06/30/2017 | 95.0 | 80.8 | Common | 0.052759 | 0.044845 | 08/21/2018 |
| Preferred | 0.058035 | 0.049330 | ||||||
| IOC | 03/20/2017 | 03/31/2017 | 350.0 | 297.5 | Common | 0.194377 | 0.165220 | 08/21/2018 |
| Preferred | 0.213814 | 0.181742 | ||||||
| IOC | 02/13/2017 | 02/24/2017 | 180.0 | 153.0 | Common | 0.099965 | 0.084970 | 08/21/2018 |
| Preferred | 0.109962 | 0.093467 |
| 2016 | DELIBERATION | SHAREHOLDING POSITION | GROSS AMOUNT (BRL MILLION) | NET AMOUNT (BRL MILLION) | SHARE CLASS | GROSS AMOUNT PER SHARE (BRL) | NET AMOUNT PER SHARE (BRL) | PAYMENT DATE |
|---|---|---|---|---|---|---|---|---|
| Dividends | 04/26/2017 | 04/26/2017 | 1,914.0 | 1,914.0 | Common | 1.062955 | 1.062955 | 12/13/2017 |
| Preferred | 1.169250 | 1.169250 | ||||||
| IOC | 12/19/2016 | 12/30/2016 | 604.1 | 513.5 | Common | 0.335519 | 0.285191 | 12/13/2017 |
| Preferred | 0.369071 | 0.313710 | ||||||
| IOC | 09/19/2016 | 09/30/2016 | 650.0 | 552.5 | Common | 0.360985 | 0.306837 | 08/22/2017 |
| Preferred | 0.337521 | 0.313710 | ||||||
| IOC | 06/17/2016 | 06/30/2016 | 161.0 | 136.9 | Common | 0.089413 | 0.076001 | 08/22/2017 |
| Preferred | 0.098355 | 0.083601 | ||||||
| IOC | 04/18/2016 | 04/29/2016 | 220.0 | 187.0 | Common | 0.122180 | 0.103853 | 08/22/2017 |
| Preferred | 0.134398 | 0.114238 | ||||||
| IOC | 03/18/2016 | 03/31/2016 | 337.0 | 286.5 | Common | 0.187157 | 0.159083 | 08/22/2017 |
| Preferred | 0.205873 | 0.174992 | ||||||
| IOC | 02/19/2016 | 02/29/2016 | 200.0 | 170.0 | Common | 0.111072 | 0.094412 | 08/22/2017 |
| Preferred | 0.122180 | 0.103853 |
| 2015 | DELIBERATION | SHAREHOLDING POSITION | GROSS AMOUNT (BRL MILLION) | NET AMOUNT (BRL MILLION) | SHARE CLASS | GROSS AMOUNT PER SHARE (BRL) | NET AMOUNT PER SHARE (BRL) | PAYMENT DATE |
|---|---|---|---|---|---|---|---|---|
| Dividends | 04/28/2016 | 04/28/2016 | 1,287.2 | 1,287.2 | Common | 0.714875 | 0.714875 | 12/13/2016 |
| Preferred | 0.786362 | 0.786362 | ||||||
| IOC | 12/17/2015 | 12/30/2015 | 302.9 | 257.5 | Common | 0.168233 | 0.142998 | 12/13/2016 |
| Preferred | 0.185056 | 0.157298 | ||||||
| IOC | 11/19/2015 | 11/30/2015 | 235.0 | 199.8 | Common | 0.130510 | 0.110934 | 12/13/2016 |
| Preferred | 0.143561 | 0.122027 | ||||||
| IOC | 10/19/2015 | 10/30/2015 | 88.0 | 74.8 | Common | 0.048872 | 0.041541 | 12/13/2016 |
| Preferred | 0.053759 | 0.045695 | ||||||
| IOC | 09/18/2015 | 09/30/2015 | 147.0 | 125.0 | Common | 0.081638 | 0.069392 | 12/13/2016 |
| Preferred | 0.089802 | 0.076332 | ||||||
| IOC | 08/20/2015 | 08/31/2015 | 237.0 | 201.5 | Common | 0.131621 | 0.111878 | 08/23/2016 |
| Preferred | 0.144783 | 0.123065 | ||||||
| IOC | 07/20/2015 | 07/31/2015 | 221.0 | 187.9 | Common | 0.122735 | 0.104325 | 08/23/2016 |
| Preferred | 0.135008 | 0.114757 | ||||||
| Dividends | 05/12/2015 | 05/25/2015 | 270.0 | 270.0 | Common | 0.170179 | 0.170179 | 08/23/2016 |
| Preferred | 0.187196 | 0.187196 | ||||||
| IOC | 05/12/2015 | 05/25/2015 | 515.0 | 437.8 | Common | 0.324600 | 0.275910 | 08/23/2016 |
| Preferred | 0.357060 | 0.303501 |
| 2014 | DELIBERATION | SHAREHOLDING POSITION | GROSS AMOUNT (BRL MILLION) | NET AMOUNT (BRL MILLION) | SHARE CLASS | GROSS AMOUNT PER SHARE (BRL) | NET AMOUNT PER SHARE (BRL) | PAYMENT DATE |
|---|---|---|---|---|---|---|---|---|
| Dividends | 04/09/2015 | 04/09/2015 | 18.6 | 18.6 | Common | 0.015526 | 0.015526 | 12/09/2015 |
| Preferred | 0.017079 | 0.017079 | ||||||
| Dividends | 01/30/2015 | 02/10/2015 | 1,894.6 | 1,894.6 | Common | 1.582175 | 1.582175 | 12/09/2015 |
| Preferred | 1.740392 | 1.740392 | ||||||
| Dividends | 01/30/2015 | 02/10/2015 | 855.4 | 855.4 | Common | 0.714348 | 0.714348 | 06/12/2015 |
| Preferred | 0.785783 | 0.785783 | ||||||
| IOC | 12/18/2014 | 12/30/2014 | 475.4 | 404.1 | Common | 0.397030 | 0.337476 | 06/12/2015 |
| Preferred | 0.436733 | 0.371223 | ||||||
| IOC | 11/17/2014 | 11/28/2014 | 463.2 | 393.8 | Common | 0.386857 | 0.328829 | 06/12/2015 |
| Preferred | 0.425543 | 0.361711 | ||||||
| IOC | 10/20/2014 | 10/31/2014 | 305.8 | 259.9 | Common | 0.255350 | 0.217047 | 06/12/2015 |
| Preferred | 0.280885 | 0.238752 | ||||||
| IOC | 09/19/2014 | 09/30/2014 | 250.2 | 212.6 | Common | 0.208914 | 0.177577 | 12/19/2014 |
| Preferred | 0.229806 | 0.195335 | ||||||
| IOC | 08/18/2014 | 08/29/2014 | 299.4 | 254.5 | Common | 0.250016 | 0.212514 | 12/19/2014 |
| Preferred | 0.275018 | 0.233765 | ||||||
| IOC | 07/18/2014 | 07/31/2014 | 298.0 | 253.3 | Common | 0.248860 | 0.211531 | 12/19/2014 |
| Preferred | 0.273746 | 0.232684 |
| 2013 | DELIBERATION | SHAREHOLDING POSITION | GROSS AMOUNT (BRL MILLION) | NET AMOUNT (BRL MILLION) | SHARE CLASS | GROSS AMOUNT PER SHARE (BRL) | NET AMOUNT PER SHARE (BRL) | PAYMENT DATE |
|---|---|---|---|---|---|---|---|---|
| Dividends | 04/23/2014 | 04/23/2014 | 132.5 | 132.5 | Common | 0.110683 | 0.110683 | 05/27/2014 |
| Preferred | 0.121751 | 0.121751 | ||||||
| Dividends | 02/25/2014 | 03/10/2014 | 1,043.0 | 1,043.0 | Common | 0.871008 | 0.871008 | 03/27/2014 |
| Preferred | 0.958109 | 0.958109 | ||||||
| IOC | 12/18/2013 | 12/30/2013 | 760.0 | 646.0 | Common | 0.634675 | 0.539474 | 02/14/2014 |
| Preferred | 0.698143 | 0.593421 | ||||||
| IOC | 10/18/2013 | 10/31/2013 | 538.0 | 457.3 | Common | 0.449283 | 0.381891 | 11/26/2013 |
| Preferred | 0.494212 | 0.420080 | ||||||
| Dividends | 10/18/2013 | 10/31/2013 | 746.0 | 746.0 | Common | 0.622984 | 0.622984 | 11/26/2013 |
| Preferred | 0.685282 | 0.685282 | ||||||
| IOC | 09/19/2013 | 09/30/2013 | 220.0 | 187.0 | Common | 0.183722 | 0.156164 | 11/26/2013 |
| Preferred | 0.202094 | 0.171780 | ||||||
| IOC | 08/19/2013 | 08/30/2013 | 220.0 | 187.0 | Common | 0.183722 | 0.156164 | 11/26/2013 |
| Preferred | 0.202094 | 0.171780 |
| 2012 | DELIBERATION | SHAREHOLDING POSITION | GROSS AMOUNT (BRL MILLION) | NET AMOUNT (BRL MILLION) | SHARE CLASS | GROSS AMOUNT PER SHARE (BRL) | NET AMOUNT PER SHARE (BRL) | PAYMENT DATE |
|---|---|---|---|---|---|---|---|---|
| Dividends | 04/16/2013 | 04/16/2013 | 1,498.8 | 1,498.8 | Common | 1.251620 | 1.251620 | 11/26/2013 |
| Preferred | 1.376782 | 1.376782 | ||||||
| Dividends | 01/10/2013 | 01/21/2013 | 1,650.0 | 1,650.0 | Common | 1.377914 | 1.377914 | 02/18/2013 |
| Preferred | 1.515705 | 1.515705 | ||||||
| Dividends | 11/05/2012 | 11/23/2012 | 1,122.5 | 1,122.5 | Common | 0.937417 | 0.937417 | 12/12/2012 |
| Preferred | 1.031158 | 1.031158 |
| 2011 | DELIBERATION | SHAREHOLDING POSITION | GROSS AMOUNT (BRL MILLION) | NET AMOUNT (BRL MILLION) | SHARE CLASS | GROSS AMOUNT PER SHARE (BRL) | NET AMOUNT PER SHARE (BRL) | PAYMENT DATE |
|---|---|---|---|---|---|---|---|---|
| Dividends | 04/11/2012 | 04/11/2012 | 877.5 | 877.5 | Common | 0.732386 | 0.732386 | 12/12/2012 |
| Preferred | 0.805625 | 0.805625 | ||||||
| Dividends | 04/11/2012 | 04/11/2012 | 1,075.6 | 1,075.6 | Common | 0.897706 | 0.897706 | 05/02/2012 |
| Preferred | 0.987477 | 0.987477 | ||||||
| IOC | 12/12/2011 | 12/29/2011 | 617.0 | 524.5 | Common | 0.514966 | 0.437720 | 05/02/2012 |
| Preferred | 0.566462 | 0.481492 | ||||||
| Dividends | 09/13/2011 | 09/30/2011 | 382.4 | 382.4 | Common | 0.319059 | 0.319058 | 11/03/2011 |
| Preferred | 0.350965 | 0.350965 | ||||||
| IOC | 09/13/2011 | 09/30/2011 | 1,250.0 | 1,062.5 | Common | 1.042948 | 0.886505 | 11/03/2011 |
| Preferred | 1.147243 | 0.975156 |
| TOTAL SHAREHOLDER RETURN (TSR) | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| 16.3% | 3.6% | 33.4% | 1.2% | 11.1% | -14.1% | 44.7% | -4.9% | 46.8% |

