We are committed to helping society achieve a more sustainable, equal and fair future. Our operation is based on care for the environment, social responsibility and the adoption of best corporate governance practices.
We have the purpose of “Digitalize to bring closer” and we decided to fulfill this purpose in the most responsible way possible, therefore, we are always looking for opportunities that make our operation more sustainable and reduce our impact on society and on the environment as a way of contributing to a more inclusive and low-carbon economy.
It is part of our commitment to provide the connectivity and technologies necessary for people to have the opportunity to reach their maximum potential - to educate, communicate, have entertainment and undertake. We always seek to offer the best experience for our customers.
Aware of our responsibility to return to society the trust we have received, we have, since 1999, the Telefônica Vivo Foundation, which focuses on education, creating solutions for educators and students in the face of the challenges of digital transformation.
We understand that this process of transforming society must take place from the inside out. We believe that valuing diversity makes a difference for society and generates more results for the company, as heterogeneous groups favor innovation and productivity, and make the work environment even better, expanding well-being and quality of life of our employees.
We are committed to promoting sustainable development throughout our value chain, disseminating our principles and values to our suppliers and partners. For this to be possible, we know the importance of being close to our suppliers and supporting them in the search for the reduction of socio-environmental risks and in the adoption of good management and sustainability practices.
We are a publicly traded company with shares listed on B3 (B3 S.A. - Brazil, Bolsa, Balcão) and NYSE (The New York Stock Exchange) and committed to high standards of Corporate Governance.
Environment | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|
Intensity of greenhouse gas emissions by traffic (tCO2 e/Pb) | 1.2 | 2.1 | 2.8 | 7.1 |
Renewable electricity purchased and consumed in operations | 100% | 100% | 100% | 44% |
Total waste recycled or sent for reuse (tons) | 2,7592.9 | 14,800.1 | 10,043.1 | 9,021.9 |
Social | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|
Year-on-year NPS (Net Promoter Score) evolution | + 1 p.p. | + 1 p.p. | + 2 p.p. | - 1 p.p. |
Customer satisfaction - mobile services (Anatel survey) | 7.64 | 7.62 | 7.46 | 7.4 |
People benefited by the Telefônica Vivo Foundation (millions) | 2.7 | 2.4 | 1.5 | 1.8 |
Employee turnover rate | 23.6% | 13.9% | 19.8% | 21.1% |
Voluntary employee turnover rate | 9.7% | 4.5% | 5.9% | 5.8% |
% of open positions filled by internal candidates (internal hires) | 38% | 16% | 24% | 21% |
Average training hours per employee | 86.7 | 49.45 | 77.22 | 35.53 |
% of women in total employees | 43% | 42% | 42% | 42% |
% of women in management positions | 29,7% | 25% | 23% | 19% |
Average frequency of network interruption | 1.75 | 1.74 | - | - |
Average duration of network outage | 0.08 | 0.08 | - | - |
Corporate Governance | 20221 | 2021 | 2020 | 2019 |
---|---|---|---|---|
% of independent members on the Board of Directors | 82% | 67% | 67% | 67% |
% of women on the Board of Directors | 33% | 25% | 25% | 25% |
Number of members on the Board of Directors | 12 | 12 | 12 | 12 |
Number of women on the Board of Directors | 4 | 3 | 3 | 3 |
Ratio of the annual total compensation of the CEO to median compensation for all employees | - | 101.35 | - | - |
1Considering the election of the Board of Directors held in April 2022.
Updated on July 12, 2022.